Senior Transportation
Getting to doctor visits, dialysis, therapy and family events is one of the first things to get hard as a parent ages. When driving is no longer safe, reliable transportation keeps them connected to care and to the people they love.
Many assisted living and senior living communities include scheduled rides for appointments and outings, and that's often a reason families consider a move. For trips a community doesn't cover, or for a parent still living at home, New Jersey licenses private ambulance and wheelchair van companies. Every one of them is listed below from the NJ Office of Emergency Medical Services (OEMS): ambulances (OA plates) and wheelchair-accessible vans (OM plates). 423 agencies listed.
423 shown
| Company | County | Phone | License levels | Ambulances | Wheelchair vans | Owner / contact | |
|---|---|---|---|---|---|---|---|
| 123 Medical Transport | Essex | 973-851-1422 | BLSMAV | 16 | 2 | Cesar Baldeon | — |
| 320 EMS | Essex | 973-791-8559 | BLS | 1 | 0 | Byron Davis | — |
| A&M Medical Services | Bergen | 973-835-1591 | BLSMAV | 2 | 1 | Agron Rizvani | — |
| A&S Invalid Coach | Hudson | 551-998-1100 | MAV | 0 | 4 | Hamid H Hessen | — |
| A2A Transportation | Passaic | 862-450-5185 | MAV | 0 | 1 | Angela Crosgile | — |
| Abba Medical Transportation | Monmouth | 732-583-1121 | BLSMAV | 8 | 12 | Jeffrey S Walker | — |
| Able | Somerset | 908-203-9400 | BLSMAV | 16 | 24 | Gregory Scott | — |
| Above The Rest Transport | Sussex | 201-400-2601 | MAV | 0 | 2 | Katherine Member | — |
| Ace Medical Transport | Union | 888-992-2365 | BLSMAV | 5 | 5 | Vitaliy Hrytsyk | — |
| Alana Med Invalid Coach | Bergen | 201-656-2350 | MAV | 0 | 3 | Sandra Green | — |
| Albertos Medical Transport | Passaic | 973-356-5455 | BLSMAV | 2 | 5 | Albert Ibraimi | — |
| Alert Care Transport | Passaic | 201-870-9419 | BLSMAV | 3 | 1 | iyad elayan | — |
| All For You Medical Transportation | Cumberland | 856-500-6040 | BLSMAV | 2 | 7 | Christopher Scott Jr | — |
| Allmed Transportation | Union | 908-474-1111 | BLSMAV | 28 | 45 | Semen Zilber | — |
| Allmedical Transportation | Union | 732-501-1635 | BLSMAV | 11 | 2 | — | — |
| Always There Transport | Morris | 551-224-7043 | MAV | 0 | 1 | Yazan Abdallh Abdelkarim | — |
| Ambicab Medical Transport | Essex | 973-673-6911 | BLSMAVSCTU | 8 | 10 | Luis De Jesus | — |
| Ambulnz | Camden | 202-809-1502 | BLSMAVSCTU | 0 | 0 | Tyler Selak | — |
| America Emergency Squad | Burlington | 609-267-0450 | BLS | 2 | 0 | Timothy R Young | — |
| American Legion Ambulance Association | Salem | 856-769-1779 | BLSMAV | 5 | 0 | Chuck Mcsweeney | — |
| American Medical Response | Philadelphia | 609-314-6011 | BLSMAVSCTU | 0 | 0 | LaReine Anne Ross | — |
| Anchor Mobile Health | Ocean | 609-788-3650 | BLS | 2 | 0 | William C Krasner | — |
| Angels Care | Passaic | 973-330-2882 | BLSMAV | 1 | 3 | Arben Abdulai | — |
| Anytime Medical Transportation | Passaic | 973-896-6433 | BLSMAV | 1 | 0 | Nedzmi Ibraimi | — |
| Anyway Medical Transportation | Passaic | 973-794-6607 | BLSMAV | 1 | 3 | Arben Abdulai | — |
| Apex Ambulance | Monmouth | 732-599-4050 | BLSMAV | 3 | 0 | Steven Leventant | — |
| Apollo Medical Trans | Hudson | 201-726-2573 | MAV | 0 | 3 | Abdelgadir Ahmed | — |
| AR-DA Medical Transportation | Bergen | — | BLSMAV | 1 | 1 | Olsi Shkembi | — |
| Asbury Park Fire Department | Monmouth | 732-775-6300 | BLS | 6 | 0 | Kevin Keddy | — |
| Ask Homecare and Transportation Services | Somerset | 732-875-9970 | MAV | 0 | 1 | Danish Nathani | — |
| Assist Medical Service | Passaic | 973-881-9199 | BLSMAV | 1 | 2 | Ahmed M Mohamed | — |
| Assurance Transportation | Gloucester | 856-644-5880 | MAV | 0 | 2 | Christian Mansaray | — |
| Atlantic Air Ambulance | Morris | 201-572-1967 | AIR | 0 | 0 | Dave Petersen | — |
| Atlantic Ambulance | Morris | 973-903-9820 | BLSMAVMICUSCTU | 93 | 23 | Glenn Deitz | — |
| Atlanticare Regional Medical Center | Atlantic | 609-407-6360 | BLSMAVMICUSCTU | 19 | 5 | Stephen Napoli | — |
| Atlas Medical Transportation | Camden | 856-662-6818 | MAV | 0 | 6 | Safiane Khelifi | — |
| Avalon EMS | Cape May | 609-967-5915 | BLS | 3 | 0 | Kevin Scarpa | — |
| Avenel Colonia Fas | Middlesex | 732-636-4640 | BLS | 2 | 0 | Ryan J Wakstein | — |
| Azza Care | Essex | 973-418-8881 | BLSMAV | 2 | 11 | Tarig Eltayeb | — |
| Baez Medical Transport | Bergen | — | MAV | 0 | 1 | VANESSA BAEZ | — |
| Barrington Ambulance Assoc | Camden | 856-546-6556 | BLS | 5 | 0 | Katherine Anne Bowen | — |
| Bat-Ha Transportation | Union | 908-789-9912 | MAV | 0 | 2 | Bella Rekhter | — |
| Bayville Emergency Medical Services | Ocean | 732-269-1313 | BLS | 2 | 0 | Cody Jordan | — |
| Beachwood Emergency Medical Services | Ocean | 732-281-8470 | BLS | 2 | 0 | Christopher Matyas | — |
| Bell Medical Transport | Essex | 973-814-7100 | BLSMAV | 8 | 13 | Asher Leiser | — |
| Bellmawr Fire Dept. EMS | Camden | 856-933-1313 | BLS | 3 | 0 | Daniel DiRenzo | — |
| Belvidere Emergency Medical Services | Warren | 908-763-4174 | BLS | 2 | 0 | Tyler Herb | — |
| Bergen County Emergency Medical Services | Bergen | — | BLS | 11 | 0 | Thomas A Rose | — |
| Bergen Hatzalah Emergency Medical Services | Bergen | 646-382-1352 | BLS | 5 | 0 | Joshua D Hartman | — |
| Berkeley Township EMS | Ocean | 732-341-6600 | BLS | 6 | 0 | Jason Malley | — |
| Berlin Ems | Camden | 856-753-0808 | BLS | 3 | 0 | Lou De Marco | — |
| Best Ride Transportation | Union | 908-662-0080 | MAV | 0 | 4 | Atif Suliman | — |
| Big East Transport | Essex | — | BLS | 1 | 0 | MOHAMMED H OMAR | — |
| Bloomfield Emergency Medical Services | Essex | 973-748-6785 | BLS | 2 | 0 | Fred Menzel | — |
| Bloomfield Fire Department | Essex | 973-680-4160 | BLS | 1 | 0 | Brian McDade | — |
| Blueline Transportation | Middlesex | — | MAV | 0 | 5 | carlos m cabrera | — |
| Blueprint Medical Services | Essex | 973-380-1578 | MAV | 0 | 3 | Bradley Woodson | — |
| Bober Company Transportation | Union | — | BLSMAV | 2 | 1 | Andrii Khopta | — |
| Boom Boom Medical Transportation | Passaic | 201-757-9649 | BLSMAVSCTU | 7 | 4 | Bashkim Arifi | — |
| Borough Of Belmar Emergency Medical Services | Monmouth | 732-681-1700 | BLS | 4 | 0 | Tina Scott | — |
| Borough of Haddonfield | Camden | — | BLS | 2 | 0 | Sharon McCullough | — |
| Bound Brook Emergency Medical Services | Somerset | — | BLS | 2 | 0 | Michael Lapotasky | — |
| Brigantine Dept. Of Fire & Ems | Atlantic | 609-266-2814 | BLS | 3 | 0 | Paul Jason Fuller | — |
| Buena Vista Township Emergency Medical Services | Atlantic | 856-697-2100 | BLS | 3 | 0 | Lisa A Tilton | — |
| CAMT | Morris | 973-840-1992 | BLSMAV | 3 | 2 | Andrew Forgacs | — |
| Cape May Fire Department | Cape May | 609-884-9512 | BLS | 4 | 0 | Alexander Coulter | — |
| Capital Health | Mercer | 609-815-7000 | BLSMAVMICUSCTU | 25 | 2 | Alexander Lewinsky | — |
| Care Plus Medical Services | Bergen | 201-265-1199 | BLSMAV | 21 | 24 | Narod Najarian | — |
| Care4u | Passaic | 973-732-8043 | BLS | 1 | 0 | Zaneen I Thompson | — |
| Carewell Health EMS | Essex | — | BLS | 2 | 0 | Clay McClain | — |
| Carteret Fire Dept Ems | Middlesex | 732-541-8000 | BLS | 3 | 0 | Mark Hruska | — |
| CentraState Healthcare System | Monmouth | 201-572-1967 | MICU | 0 | 0 | Glenn Deitz | — |
| Charlie’s Transportation | Union | 732-381-6000 | MAV | 0 | 12 | Nazih Mafargeh | — |
| Cherry Hill Fire Department | Camden | 856-795-9805 | BLS | 6 | 0 | David R Milsted | — |
| Christiana Care Lifenet | New Castle | 804-837-2164 | AIR | 0 | 0 | Victor Grant | — |
| ChristianaCare | New Castle | 302-733-1969 | BLSSCTU | 0 | 0 | John Roussis | — |
| Cinnaminson Fire DepartmentWebsite | Burlington | 856-829-5220 | BLS | 2 | 0 | Philip Drangula | — |
| City Medical Transport | Morris | 973-216-9609 | BLSMAV | 4 | 4 | Ana Rosa Acevedo | — |
| City of Bridgeton Fire Dept. Ems | Cumberland | 856-451-0091 | BLS | 7 | 0 | David Chance | — |
| City Of Sea Isle City Ems | Cape May | 609-263-8686 | BLS | 3 | 0 | Bruce Knoll | — |
| City Wide Transportation | Passaic | 973-881-1191 | MAV | 0 | 1 | Ahmed Tambal | — |
| Clark Volunteer Emergency Squad | Union | 732-388-0001 | BLS | 2 | 0 | Ronald J Weslosky | — |
| Cliffside Park Ems | Bergen | 201-313-2064 | BLS | 3 | 0 | William Bringas | — |
| Colonia First Aid Squad | Middlesex | 732-388-5911 | BLS | 3 | 0 | George Reilly | — |
| Comp-X Medical Management | Monmouth | 888-777-9022 | MAV | 0 | 1 | Leonard August | — |
| Complete Medical Transport | Passaic | 973-435-4942 | BLSMAV | 24 | 12 | MEVLUDIE MURATI | — |
| Cooper Emergency Medical Services | Camden | 856-757-4800 | AIRBLSMICU | 17 | 0 | Rick Rohrbach | — |
| Cranbury First Aid Squad | Middlesex | 609-395-1707 | BLS | 3 | 0 | Philip Moody | — |
| Cranford Fire | Union | 908-709-7360 | BLS | 2 | 0 | Brian Ingraham | — |
| Cresskill Fire Dept. Ems | Bergen | 201-568-0030 | BLS | 3 | 0 | James Lyons | — |
| Dado Medical Services | Bergen | 973-495-8888 | BLSMAV | 3 | 5 | Deshira Shkembi | — |
| Dahlia Transportation | Hudson | 551-444-8866 | MAV | 0 | 1 | Gamal Y Hamdan | — |
| Delran Emergency Squad | Burlington | 856-461-1210 | BLS | 5 | 0 | Chuck Mcsweeney | — |
| Delta Medical Transportation | Passaic | 973-389-3110 | BLSMAV | 1 | 2 | Alesandro Shytaj | — |
| Desacare Medical Services | Bergen | 973-832-4152 | BLSMAV | 4 | 3 | Veton Vejseli Mr. | — |
| Dover Fire Department | Morris | 973-366-0328 | BLS | 2 | 0 | Bryan W Waagner | — |
| Dunellen Rescue Squad | Middlesex | 732-968-0477 | BLS | 2 | 0 | Jeffrey Best | — |
| Eagle Medical Transport | Morris | 201-572-1967 | BLSMAV | 6 | 6 | Glenn Deitz | — |
| East Coast Medical Transportation | Passaic | 973-932-9598 | BLS | 5 | 0 | Almatt Asani | — |
| East Hanover Fire Department | Morris | — | BLS | 1 | 0 | Chad Digiorgio | — |
| Echo Medical Transportation Services | Passaic | 862-287-2688 | BLSMAV | 0 | 1 | Abraham A Onifade | — |
| Edgewater Ems | Bergen | 201-943-2200 | BLS | 3 | 0 | Donald Martin | — |
| Egg Harbor Twp EMS | Atlantic | 609-383-0003 | BLS | 6 | 0 | Christopher J Breunig | — |
| Elite Fleet | Essex | 973-634-5280 | BLSMAV | 1 | 5 | Alhaka amid Huff | — |
| Elizabeth Fire Department Ems | Union | 908-527-6528 | BLS | 12 | 0 | Richard Biedrzycki | — |
| Elmwood Park Emergency Medical Services | Bergen | 201-796-0700 | BLS | 2 | 0 | Victor Scott | — |
| EMSS | Delaware | 215-494-2693 | BLS | 6 | 0 | Adam C Scull | — |
| Emtrak | Bergen | 201-613-4413 | BLS | 0 | 0 | Perla Ordonez | — |
| En Route Medical Transport | Camden | 765-367-6883 | MAV | 0 | 5 | Tyran D Wheaton | — |
| Endeavor Emergency Squad | Burlington | 609-386-8899 | BLS | 5 | 0 | David Ekelburg | — |
| Englewood Health | Bergen | 201-894-3416 | BLSMICUSCTU | 15 | 0 | Richard Sposa | — |
| ERA Medical | Warren | 908-328-8267 | BLSMAV | 1 | 1 | Leutrim Muriqi | — |
| Euphrates Trans | Essex | 973-204-9129 | BLSMAV | 5 | 0 | Alain Denis | — |
| Evesham Fire-Rescue | Burlington | 856-983-2750 | BLS | 5 | 0 | Ryan Donnelly | — |
| Ewing Township Ems | Mercer | 609-362-0010 | BLS | 4 | 0 | Delorfette P Clark | — |
| Exceptional Medical Transportation | Camden | 856-809-9300 | BLSMAVSCTU | 37 | 5 | Tyler Selak | — |
| Express Medical Transport | Passaic | — | BLSMAV | 1 | 1 | Alban Ibraimi | — |
| Falcon Medical | Essex | 714-406-8157 | BLS | 1 | 0 | Mohamad Shahin | — |
| Fastcare Medical Transportation | Bergen | 973-517-6258 | BLSMAV | 12 | 22 | Taulant Bajraktari | — |
| Fidelity Medical Services | Hudson | 201-890-4300 | MAV | 0 | 10 | Salach s Ahmat | — |
| Fire Department City of Clifton | Passaic | 973-470-5801 | BLS | 8 | 0 | Daryl E D'amore-Bottaro | — |
| First Call Ambulance | Essex | 973-873-2630 | BLS | 2 | 0 | Ali Mohamed | — |
| First Care Medical Transportation | Morris | 973-349-4163 | MAV | 0 | 1 | Ali W Saleh | — |
| First Class Transportation | Morris | 201-565-5564 | MAV | 0 | 13 | John A Arteaga | — |
| Flemington-Raritan First Aid & Rescue SquadWebsite | Hunterdon | 908-782-6103 | BLS | 5 | 0 | Dan Jankowski | — |
| Florence Township Fire District #1 Ems | Burlington | 609-499-6012 | BLS | 3 | 0 | Christopher Parks | — |
| Florham Park EMS | Morris | 973-865-2735 | BLS | 3 | 0 | Mark Chiarolanza | — |
| Fort Lee Ambulance | Bergen | 201-592-3500 | BLS | 4 | 0 | Paul Favia | — |
| Fourline Travels | Bergen | 551-313-8500 | MAV | 0 | 4 | Ajoy Mathew | — |
| Freedom Care Medical Services | Essex | 973-979-1639 | BLSMAV | 4 | 6 | Arsim Dauti | — |
| Freehold EMS | Monmouth | 732-308-1515 | BLS | 5 | 0 | Sean Preston | — |
| Galaxy Ambulance | Middlesex | 800-596-5222 | BLSMAV | 7 | 27 | Evrikh Ashurov | — |
| Galloway Twp Amb Squad | Atlantic | 609-652-3700 | BLS | 8 | 0 | Charles A Uhl | — |
| Gelass Transportation | Essex | 973-979-2442 | MAV | 0 | 2 | Amani S Eisa | — |
| Global Health EMS | Bergen | 201-773-3350 | BLSMAV | 5 | 20 | Victor J Rondon | — |
| Gloucester County EMS | Gloucester | 856-307-7120 | BLS | 52 | 0 | Andy Lovell Mr. | — |
| Go Skilled Medical Transportation | Bergen | 973-446-8246 | MAV | 0 | 2 | Demetrice Leon Jefferson | — |
| Gold Medal Ambulance | Ocean | 732-994-9929 | BLSMAV | 5 | 0 | Rebecca Perlman | — |
| Goodwill Invalid Coach | Camden | 856-667-3565 | MAV | 0 | 1 | — | — |
| Great Bay Emergency Medical Services | Ocean | — | BLS | 3 | 0 | Joseph Bird | — |
| Great Meadows Emergency Medical Service | Warren | 908-637-4477 | BLS | 4 | 0 | Nicholas E Vazquez | — |
| Greenlight Ride | Essex | 866-360-7433 | MAV | 0 | 3 | Clyde W Lee | — |
| Guardian Ems | Passaic | 973-389-0900 | BLSMAV | 7 | 3 | Anatoliy Ilyayev | — |
| Hackensack Meridian Hackensack University Medical Center | Bergen | 551-996-1192 | BLSMAVMICUSCTU | 23 | 3 | Michelle Kobayashi | — |
| Hackensack Meridian JFK University Medical Center | Middlesex | 732-321-7000 | BLSMAVMICUSCTU | 107 | 32 | Mark Bober | — |
| Hackensack Umc Airmed One | Ocean | 804-641-8762 | AIR | 0 | 0 | Joseph Louis Solda Jr | — |
| Hampton Lakes Emergency Squad | Burlington | 888-240-1780 | BLS | 3 | 0 | Eamonn Fitzpatrick-Ruth | — |
| Hanover Twp. Fire District #3 | Morris | 973-267-5659 | BLS | 3 | 0 | David William Sulpy | — |
| Harrison Fire Department | Hudson | 973-483-0173 | BLS | 0 | 0 | Harold Stahl | — |
| Harrison Healthcare Services | Camden | 973-444-7674 | MAV | 0 | 1 | Columbus A Nwosu | — |
| Hatzalah of Metrowest | Essex | 646-872-2674 | BLS | 4 | 0 | Shael Sokolowski | — |
| Hatzolah Emergency Medical Service Of Middlesex County | Middlesex | 732-993-8645 | BLS | 2 | 0 | Fishel Erps | — |
| Hatzolah Ems Of Central Jersey | Ocean | 732-363-5600 | BLS | 7 | 0 | Mordechai Bakst | — |
| Hatzoloh EMS OF Rockland | Rockland | 845-425-8979 | BLS | 0 | 0 | Sylvain Klein | — |
| Health Serve Rapid Response | Gloucester | 732-309-7098 | MAV | 1 | 3 | Mohamed M. Bah | — |
| Healthfleet Ambulance | Montgomery | — | BLS | 0 | 0 | Adam Zwislewski | — |
| Healthy Moves | Ocean | 732-551-4121 | MAV | 0 | 1 | Edelmira Moore | — |
| Heart Plus Medical Services | Essex | 973-310-2965 | BLS | 6 | 0 | Badraldin Algahim | — |
| Heart2heart Medical Transport | Passaic | 973-932-2485 | BLSMAV | 2 | 1 | Morris Benbow | — |
| Helping Hands Medical Transportation | Bergen | 347-933-1253 | MAV | 0 | 5 | Fanny Boquin | — |
| High Point Regional EMS | Sussex | 973-296-0274 | BLS | 3 | 0 | Andrew D Smetana | — |
| Hillside Fire Department | Union | 908-352-1700 | BLS | 2 | 0 | Ivan G Abreu | — |
| Hoboken EMS | Hudson | 866-476-1702 | BLS | 4 | 0 | Chuck Mcsweeney | — |
| Holy Name EMS | Bergen | 201-541-6322 | BLSMICU | 13 | 0 | James Fox | — |
| Hometown Transport | Salem | 856-304-1197 | MAV | 0 | 1 | Jeffrey Zanow | — |
| Hopatcong Ambulance Squad | Sussex | 973-770-0440 | BLS | 2 | 0 | Robert A Auer | — |
| Hope Care Mobility | Hudson | 551-998-9914 | MAV | 0 | 1 | Yousif Khalid Ahmed | — |
| Howell Township First Aid & Rescue Squad #1 | Monmouth | 732-861-5834 | BLS | 5 | 0 | Robert De Leo | — |
| Howell Twp Police Ems | Monmouth | 732-938-4111 | BLS | 6 | 0 | Peggy Doyle | — |
| Hudson Regional Hospital EMS | Hudson | 201-392-3219 | BLS | 5 | 0 | Eric Engelhardt | — |
| Hunterdon Development Cent | Hunterdon | 908-730-1380 | BLS | 4 | 0 | Morgan Seguine | — |
| Hunterdon Medical Center MICU | Hunterdon | 908-788-2500 | MICU | 0 | 0 | Keith Shipley | — |
| I&K Medical Transportation | Bergen | — | MAV | 0 | 2 | Nino Kalandadze | — |
| iCare Medical Transportation | Atlantic | 973-521-2872 | BLSMAV | 5 | 2 | Lenora Asani | — |
| Icon Transportation | Middlesex | 908-407-0034 | BLSMAV | 3 | 10 | Evrikh Ashurov | — |
| Iloski's Medical Transportation | Bergen | 201-757-4743 | BLSMAV | 2 | 1 | Suzana Iloska | — |
| Inspira Health | Cumberland | 856-825-5063 | BLSMAVMICUSCTU | 36 | 0 | Anthony S Maneri Jr. | — |
| J&N PRIME MEDICAL | Morris | 862-425-9003 | BLSMAV | 1 | 1 | Jeison S Garcia | — |
| Jackson Township First Aid Squad | Ocean | 732-928-0278 | BLS | 6 | 0 | Al Couceiro | — |
| Jacobstown Fire Company | Burlington | 609-758-8177 | BLS | 2 | 0 | Robert Gancarz | — |
| Jawa | Essex | 973-388-0359 | MAV | 0 | 1 | SALWA Abdellatief | — |
| Jeff Stat Retrieval Team | Montgomery | 215-955-4444 | BLSSCTU | 0 | 0 | Tyler Selak | — |
| Jefferson Health | Camden | 202-809-1502 | BLS | 0 | 0 | Tyler Selak | — |
| JeffSTAT | Cape May | 251-605-0681 | AIR | 0 | 0 | Julian Rivera | — |
| Jeffstat Ambulance | Camden | 202-809-1502 | BLSSCTU | 0 | 0 | Tyler Selak | — |
| Jersey City Medical Center / RWJBarnabas Health | Hudson | 732-937-8686 | BLSMICUSCTU | 37 | 0 | Anthony Raffino | — |
| Joy on Wheels Medical Transport | Middlesex | — | MAV | 0 | 2 | LLOYD OSUNGA | — |
| Kapra Medical Transportation | Morris | 551-326-9573 | BLSMAV | 2 | 1 | Mate Forgacs | — |
| Keystone Quality TransportWebsite | Delaware | 610-566-2200 | BLSSCTU | 0 | 0 | Mike Moretti | — |
| KMT Transportation | Burlington | 856-662-2634 | MAV | 0 | 2 | Khaled B Tigourti | — |
| Lakeland Emergency Squad | Sussex | 973-347-2123 | BLS | 4 | 0 | Rourke Day | — |
| Lakewood First Aid & Emergency Squad | Ocean | 845-608-5630 | BLS | 4 | 0 | Avi Snyder | — |
| Lambertville-New Hope Amb & Rescue | Hunterdon | 609-397-0945 | BLS | 4 | 0 | Shirley Skillman | — |
| Lanoka Harbor Ems | Ocean | 609-693-2340 | BLS | 2 | 0 | Frank Palino | — |
| Laurel Lake Fire And Rescue | Cumberland | 856-212-4691 | BLS | 4 | 0 | Kristopher Stratton | — |
| Lawrence Twp EMS | Mercer | 609-844-7020 | BLS | 6 | 0 | Christina L Vincent Ms | — |
| Lebanon Township Fire Department | Hunterdon | 908-638-4550 | BLS | 3 | 0 | Brittany Sulpy | — |
| Lehigh Valley Medevac | Lehigh | 760-224-7241 | AIR | 0 | 0 | Brian Joseph Francis | — |
| Life Ride | Morris | 551-225-0080 | BLSMAV | 58 | 114 | Dov Brafman | — |
| Lifeline Medical Service | Essex | 973-484-7900 | BLSSCTU | 2 | 0 | James W Dickinson Jr | — |
| Lifemed Ambulance | Somerset | 973-900-1111 | BLS | 2 | 0 | Aiad Elkhidir | — |
| Lincoln Coach | Morris | 201-519-2294 | BLSMAV | 2 | 0 | Salah Elzain | — |
| Linden Fire Department | Union | 908-474-4550 | BLS | 4 | 0 | Bryan Kostrey | — |
| Little Falls Fire Department Ems | Passaic | 973-890-4500 | BLS | 3 | 0 | Michael Bandurski | — |
| Lodi Vol. Ambulance | Bergen | 973-546-1069 | BLS | 4 | 0 | Joe Taormina | — |
| Long Branch Fas | Monmouth | 732-222-6772 | BLS | 3 | 0 | Sam M Tomaine | — |
| Lumberton Emergency Squad | Burlington | 609-261-1828 | BLS | 4 | 0 | Jamie R Wood | — |
| Lyndhurst Police Emergency Squad | Bergen | 201-679-2989 | BLS | 4 | 0 | Kerrie Morris | — |
| Lynx Care | Bergen | 551-200-0703 | MAV | 0 | 1 | Mugtaba Fadil | — |
| M & M Group Medical Services | Hudson | 201-417-6686 | BLSMAV | 2 | 11 | Sahil Nassim | — |
| Madison Coach | Essex | 973-680-1123 | BLSMAV | 1 | 7 | Shazeli Ibrahim | — |
| Madison Fire Department | Morris | — | BLS | 2 | 0 | Kyle T Wickman | — |
| Magnolia Ambulance Corps | Camden | 856-784-8089 | BLS | 5 | 0 | Kim Berdine | — |
| Manchester Township Emergency Medical Services | Ocean | 732-657-2009 | BLS | 10 | 0 | Robert Baran Jr | — |
| Manchester Transport Services | Union | 732-323-8400 | MAV | 0 | 0 | Jean Vitiello | — |
| Mansfield Twp Amb Corps | Burlington | 609-298-3392 | BLS | 6 | 0 | George L Senf Jr | — |
| Manville First Aid & Rescue Squad | Somerset | 908-725-0903 | BLS | 2 | 0 | David M Kohler Jr | — |
| Maple Shade First Aid Squad | Burlington | 856-779-0733 | BLS | 4 | 0 | Robert Tobin | — |
| Margate Fire Department | Atlantic | 609-822-5562 | BLS | 3 | 0 | Daniel E Adams | — |
| Marlboro Emergency Medical Services | Monmouth | 732-536-1166 | BLS | 3 | 0 | Michele P Lewis | — |
| Marvel Medical Transport | Monmouth | 732-761-5555 | MAV | 0 | 15 | Richard W Heid Jr | — |
| Masters Ambulance Service | Bergen | 973-525-0707 | BLSMAV | 2 | 31 | Michael Locascio | — |
| Masters Medical Transport | Bergen | — | BLS | 1 | 0 | Francesca M LoCascio | — |
| Mccabe Ambulance | Hudson | 201-858-1200 | BLSMAVSCTU | 10 | 4 | Michael Mccabe | — |
| Med Trans | Ocean | 302-605-0186 | AIR | 0 | 0 | Howard Gant | — |
| Medex Transportation | Monmouth | 732-490-5300 | BLSMAV | 3 | 19 | Konstantin Sadin | — |
| Medford EMS | Burlington | 609-953-3291 | BLS | 3 | 0 | Robert M Dovi Jr | — |
| MEPRI | Camden | 856-931-5225 | BLS | 3 | 0 | Gary Edward Pierce | — |
| Merry Heart Medical Transport | Morris | 973-584-4000 | MAV | 0 | 2 | Daenielle Ponce De Leon | — |
| Metro 1 Home Healthcare Services | Monmouth | 732-525-3600 | BLSMAV | 1 | 4 | Sophia Allen | — |
| Metro Ambulance | Essex | 201-214-2201 | BLSMAV | 21 | 14 | Elidon Deliaj | — |
| Middletown Emergency Medical Services | Monmouth | 732-275-1633 | BLS | 4 | 0 | Floyd Goldstein | — |
| Milford-Holland Rescue Squad | Hunterdon | 908-995-2474 | BLS | 3 | 0 | Jason Slaughter | — |
| Millstone Township Fire District #1 | Monmouth | 609-259-2560 | BLS | 3 | 0 | Joseph Frank Parento | — |
| Milltown Rescue Squad | Middlesex | 732-896-5900 | BLS | 3 | 0 | Kyle Rafferty | — |
| Millville Fire Department EMS | Cumberland | 856-327-3334 | BLS | 5 | 0 | John Wettstein | — |
| Mindful Medical Transport | Morris | 862-295-7319 | MAV | 0 | 1 | Amma Islam | — |
| MMS | Passaic | 862-262-6789 | MAV | 0 | 1 | El Desoky | — |
| MNJ Medical Transportation | Bergen | 201-628-5258 | BLSMAV | 1 | 2 | Jorge Raul Escalante-Ducos | — |
| Mobile Life Support Services | Middlesex | 732-952-8755 | BLSMAV | 0 | 5 | Nataliya Magaga | — |
| Monarch Medical Transport | Monmouth | 908-675-1433 | BLSMAV | 2 | 1 | Clenio Dedeus | — |
| Monmouth County Sheriff Emergency Medical Services | Monmouth | — | BLS | 31 | 0 | Tim Sidley | — |
| Monmouth Park Ems | Monmouth | 732-571-5453 | BLS | 2 | 0 | George Capraun | — |
| Monroe Twp Municipal Ambulance Service | Middlesex | 732-521-1880 | BLS | 13 | 0 | Richard Morris | — |
| Montclair Ambulance UnitWebsite | Essex | 973-783-7624 | BLS | 5 | 0 | James Mazza | — |
| Moorestown Emergency Medical Services | Burlington | 856-235-9191 | BLS | 5 | 0 | Daniel B Sheilds | — |
| Morgan Ambulance Service | Bergen | 201-820-3880 | BLSMAV | 4 | 0 | Saifeldin M Morgan | — |
| Morganville Emergency Medical Services | Monmouth | 732-591-1200 | BLS | 2 | 0 | Marcie Kraft | — |
| Morris County Office of Emergency Management | Morris | 973-829-8600 | BLS | 13 | 0 | Jeffrey S Paul | — |
| Morristown Fire Bureau | Morris | 973-292-6601 | BLS | 0 | 0 | Phillip Barter | — |
| Mount Laurel Township Ems | Burlington | 856-778-1274 | BLS | 8 | 0 | John W Hamilton | — |
| Mountainside Rescue Squad | Union | 908-233-6338 | BLS | 2 | 0 | Eric Pastore | — |
| Mrw Medical Transportation | Middlesex | 856-839-5504 | BLSMAV | 1 | 3 | Martin R Willis | — |
| Multi-Care | Bergen | 800-999-2288 | MAV | 0 | 3 | Robert Cordero | — |
| N.J.S.E.A. Emergency Medical Services | Bergen | 201-460-4110 | BLS | 6 | 0 | Sean Scott | — |
| Nab-it Ambulance | Essex | 800-465-5450 | BLS | 1 | 0 | Nassir Y Smith | — |
| Natan Mobile | Middlesex | 888-423-1777 | BLS | 2 | 0 | Nikita A Makaruha | — |
| Nemours Children's Health | New Castle | 302-651-5461 | BLSSCTU | 0 | 0 | Harry Bridge Jr | — |
| Neptune Township Ems | Monmouth | 732-776-9192 | BLS | 4 | 0 | William Rosen | — |
| New York Presbyterian Emergency Medical Services | New York | 212-746-0885 | BLSSCTU | 0 | 0 | Keith Herrera | — |
| NJ Care Ambulance | Bergen | 201-546-0579 | BLSMAV | 2 | 2 | Taulant Bajraktari | — |
| Nj Mobile Health CareWebsite | Bergen | 201-660-1600 | BLS | 4 | 0 | — | — |
| No. Brunswick F/A And Rescue | Middlesex | 732-545-1024 | BLS | 5 | 0 | Lisa Grande | — |
